<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>OZRURAL.COM.AU</title>
	<link>http://www.ozrural.com.au</link>
	<description>Life on the land in Australia</description>
	<lastBuildDate>Tue, 21 Feb 2012 08:02:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>National Broadband Network gains further support as gillard launches tasmanian installation</title>
		<description><![CDATA[TASMANIAN LAUNCH OF THE NATIONAL BROADBAND NETWORK The former Tasmanian premier, David Bartlett, the Prime Minister, Julia Gillard, and the communications minister, Stephen Conroy, launch the NBN in Tasmania. Photo: Andrew Meares Australians supporting the high speed national broadband network (NBN) exceed opponents by more than two to one, a new survey shows. The Essential [...]]]></description>
		<link>http://www.ozrural.com.au/2012/02/national-broadband-network-gains-further-support-as-gillard-launches-tasmanian-installation/</link>
			</item>
	<item>
		<title>PRICE FIXING HAS NOT STOPPED AS PETROL COMMISSIONERS HANDS ARE TIED IT IS SAID</title>
		<description><![CDATA[HOW DOES THE PETROL COMMISSIONER EARN HIS KEEP-NOTHING..?? THE government should sack its petrol commissioner for failing to uncover a &#8221;scandal&#8221; in fuel pricing, independent senator Nick Xenophon says. The senator&#8217;s comments follow claims by the Australian Automobile Association that motorists had been &#8221;short-changed&#8221; during Woolworths&#8217; and Coles&#8217; 8¢ a litre &#8221;double discount&#8221; offer, which [...]]]></description>
		<link>http://www.ozrural.com.au/2012/02/price-fixing-has-not-stopped-as-petrol-commissioners-hands-are-tied-it-is-said/</link>
			</item>
	<item>
		<title>BEACHSIDE LUXURY APARTMENTS FOR SALE VIA ON LINE AUCTION QLD AUSTRALIA</title>
		<description><![CDATA[SUNSHINE STATE QLD BEACHFRONT APARTMENTS ON-LINE AUCTION Act Now for Extraordinary Value Current bid is $250,000 – bid your best price – or ‘buy now’ Want to try before you bid? Sensational ‘Try before you Bid’ Accommodation Offers are available at the luxury hotel and resort. Contact us for details These luxury 2 bedroom seaside [...]]]></description>
		<link>http://www.ozrural.com.au/2012/02/1466/</link>
			</item>
	<item>
		<title>NSW Police counter-terrorism unit busts a terrorism camp in the Australian outback</title>
		<description><![CDATA[TERRORIST CAMP FOR JIHAD MEMBERS IN AUSTRALIAN OUTBACK The campsite on the 50,000-hectare cattle station in the red dirt country at Louth was booked by phone in the name of Adam George. Expecting a group of feral fox and pig hunters on safari to the back of Bourke, the property owner left directions in a [...]]]></description>
		<link>http://www.ozrural.com.au/2012/02/1460/</link>
			</item>
	<item>
		<title>USA HOMES AVAILABLE TO BUY NOW AT VERY VERY CHEAP PRICES.GET YOUR FREE PROPERTY REPORT NOW</title>
		<description><![CDATA[NOW IS THE BEST TIME TO INVEST IN THE USA PROPERTY HOUSING MARKET, GETTING GREAT RETURNS &#38; MORE *************************** USA Homes are going very cheap &#38; it is suggested that the property market there will skyrocket in 2-3 years. If that is the case you need to see the report. Get it for free so [...]]]></description>
		<link>http://www.ozrural.com.au/2012/01/usa-homes-available-to-buy-now-at-very-very-cheap-prices-get-your-free-property-report-now/</link>
			</item>
	<item>
		<title>HOW DOES SUNLIGHT EFFECT YOUR CROPS.SEE HERE MORE..</title>
		<description><![CDATA[SUNSHINE OVER A GOLDEN CROP In the face of potentially catastrophic effects on global food production, some have proposed drastic solutions to counteract climate change such as reflecting sunlight away from the Earth. A new study from the Carnegie Institution for Science examining the effects of sunshade geoengineering has concluded that such an approach would [...]]]></description>
		<link>http://www.ozrural.com.au/2012/01/how-does-sunlight-effect-your-crops-see-here-more/</link>
			</item>
	<item>
		<title>BOB  KATTERS &#8216;KREED&#8217; OM IMMIGRATION &amp; ASSIMILATION</title>
		<description><![CDATA[Whether you love him or hate him, he hits a raw nerve! Bob Katter …. Saying it as it is: THE KATTER ‘KREED’ My great, great, great grandfather watched as his friends died in the Boer War. My grandfather watched and bled as his friends died in World Wars 1&#38;2. My grandfather watched as his [...]]]></description>
		<link>http://www.ozrural.com.au/2012/01/bob-katters-kree-om-immigration-assimilation/</link>
			</item>
	<item>
		<title>TRYING TO SAVE A CAR SMASH VICTIM COST A YOUNG GOOD SAMARITAN HIS LIFE</title>
		<description><![CDATA[GOOD SAMARITAN DIES FROM ELECTROCUTION IN CAR SMASH A small town in northern NSW is in mourning over a dual tragedy &#8211; the electrocution of a young man who went to the aid of a teenager who&#8217;d crashed her car into a power pole. The 19-year-old local woman is believed to have died after her [...]]]></description>
		<link>http://www.ozrural.com.au/2012/01/trying-to-save-a-car-smash-victim-cost-a-young-good-samaritan-his-life/</link>
			</item>
	<item>
		<title>ULRAINE RELEASE 9.65 MILLION TON OF GRAIN ONTO THE WORLD MARKET</title>
		<description><![CDATA[MASSIVE INCREASE IN UKRAINIAN GRAIN PRODUCTION &#38; EXPORT Ukraine has bounced back from its 2010 drought with a vengeance, exporting a whopping 9.65 million tonnes for their marketing year, which began on July 1. This is a 42pc year on year increase. Ukrainian officials say 2011 was the biggest production year in the nation since [...]]]></description>
		<link>http://www.ozrural.com.au/2012/01/ulraine-release-9-65-million-ton-of-grain-onto-the-world-market/</link>
			</item>
	<item>
		<title>THE AMERICAN SOYBEAN &amp; CORN MARKET.HOW DOES IT EFFECT AUSTRALIAN GROWERS?</title>
		<description><![CDATA[CORN &#38; SOYBEANS &#8216;How does your garden grow&#8221; In a surprise bearish report, the US Department of Agriculture increased production estimates and harvested acres for both the corn and soybean markets. On the corn supply side of the ledger, USDA increased corn yields 0.5 bu./acre to 147.2 bu./acre on a total of 84 million harvested [...]]]></description>
		<link>http://www.ozrural.com.au/2012/01/the-american-soybean-corn-market-how-does-it-effect-australian-growers/</link>
			</item>
</channel>
</rss>

